The Honda Accord uses 0W-20 full synthetic oil per the Maintenance Minder system. Key services include CVT fluid (HCF-2) every 30,000-60,000 miles, brake fluid every 3 years, and iridium spark plugs at 100,000 miles. Average annual cost: $400-$540.
| Interval | Service |
|---|---|
| Every Maintenance Minder Code A | Engine oil change (0W-20), Reset oil life |
| Every Maintenance Minder Code B | Oil change + filter, Tire rotation, Inspect brakes, suspension, fluids, Inspect drive shaft boots, exhaust, Tie rod, steering gear box & boots |
| Every 15,000 mi | Replace cabin air filter (sub-code 4), Inspect brakes, parking brake |
| Every 30,000 mi | Replace engine air filter (sub-code 3), Inspect drive belt |
| Every 30,000-60,000 mi (sub-code 3) | CVT/ATF transmission service (HCF-2 or DW-1), Inspect rear differential (AWD if applicable) |
| Every 60,000 mi (sub-code 5) | Replace transmission fluid, Replace transfer case fluid, Replace brake fluid (sub-code 6) |
| Every 100,000 mi (sub-code 4) | Iridium spark plug replacement, Inspect water pump, Inspect valve clearance (only if noisy) |
| Every 120,000 mi (sub-code 3 second time) | Coolant flush (first time at 120k), Replace timing belt (V6 only - not applicable to 4-cyl turbo), Inspect water pump |
| Fastener | Torque | Size |
|---|---|---|
| Lug nut | 80 ft-lbs (108 Nm) | 19mm |
| Oil drain plug | 29 ft-lbs (39 Nm) | 17mm |
| Spark plug | 16 ft-lbs (22 Nm) | 5/8 in. (16mm) |
The 2016 Honda Accord has 4 safety recalls on record with NHTSA, affecting the fuel system, electrical system, air bags (as of 2026-07-09). Recall repairs are free at any dealer.