| Interval | Service | Details |
|---|---|---|
| Every 500 hours | Engine Oil & Filter | Oil: API CJ-4 Plus; SAE 0W-30, 5W-30, 10W-30, or 15W-40 depending on ambient temperature and configuration | Capacity: 7.6 qt (7.2 L) - 500 hours or 6 months; 1,000 hours or 1 year if fully synthetic oil, metal engine oil filter, and fuel consumption is less than 11.4 L/h (3 gal/h) |
| Every 500 hours | Fuel Filter | Change fuel filters every 500 hours; 1,500 hours also stated in operation manual |
| Every 500 hours | Hydraulic Fluid & Filter | Hydraulic fluid change and filters every 1,000 hours; operation manual also states every 1,500 hours. Hydraulic reservoir oil listed as Mobilfluid 424 (ISO Grade 46) in service manual extract. |
| Every 500 hours | Lubrication Points | Lubrication schedule at 50 hours, 250 hours, and 1,000 hours. Boom chain lubrication stated every 1,000 hours; boom chains greased at 1,500 hours in operation manual extract. |
| Every 500 hours | Battery Inspection | Check battery every 500 hours |
| Every 1,000 hours | Transmission/Hydrostatic Fluid | Change transmission oil & filter every 1,000 hours; service manual extract also states 250-hour transmission fluid and filter service in operation manual and transmission capacity with filter change 12.5 qt (11.8 L) |
| Every 1,000 hours | Air Filter | Inspect the air filter at 10 hours and again at the first 50 hours, then replace the element every 1,000 hours. The machine has an air filter restriction indicator - check it rather than pulling the element on a schedule, and service when it indicates. The 50 hour figure is an inspection, not a replacement interval. |
| Every 2,000 hours | Coolant Flush | Change engine coolant every 2,000 hours |
Change the oil in the SkyTrak 10054 every 500 hours of run time. Because it is measured in engine hours, log the hour-meter reading rather than a date.
The SkyTrak 10054 is serviced on engine hours, not miles. Key intervals include Engine Oil & Filter (every 500 hours), Fuel Filter (every 500 hours), Hydraulic Fluid & Filter (every 500 hours). Track the hour meter and service each item when its interval comes due.
By hours. Small engines and heavy equipment log run time on an hour meter, so their service intervals are hours-based. ServiceSage Auto tracks the SkyTrak 10054 by hours and reminds you when each service is due.