The 2021 Toyota Camry belongs to the 8th generation XV70 (2018-2024), built with 2.5L A25A-FKS four, 3.5L 2GR-FKS V6, or the hybrid, on an 8-speed automatic or eCVT. It takes 0W-16 on the A25A-FKS, 0W-20 on the V6. Oil changes run 10,000 miles. This sits in the middle of the generation run, generally the most sorted point in a design before end-of-run cost reductions.
A 2021 Toyota Camry is 5 years old in 2026, which at an average 12,000 miles a year puts it around 60,000 miles - the interval that decides its future. At roughly 60,000 miles the bigger fluids come due - transmission, differential, coolant - and this is the window that separates vehicles that reach 200,000 miles from those that do not. Deferring here is what produces expensive failures later. On that mileage estimate it should already have had transmission or CVT fluid, differential fluid and brake fluid at 60,000 miles, and the next milestone is 90,000 miles - a second transmission service, suspension inspection and belts - roughly 2.5 years away at average use.
The fault most worth knowing about on this generation is Infotainment complaints on early builds. Owners also report Intake valve carbon deposits from direct injection on higher-mileage examples; and Fuel pump recall affecting a range of Toyota models from this period. None of these are certainties on any individual vehicle - they are the patterns worth checking for when you buy or when a symptom appears.
Track your 2021 Toyota Camry service history free with the ServiceSage maintenance tracker, or compare it against other model years on the Toyota Camry maintenance schedule hub.
| Interval | Service |
|---|---|
| Every 5,000 mi / 6 months | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if you are not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi |
| Every 10,000 mi / 12 months | Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Rotate tires, Visually inspect brake linings/drums and brake pads/discs, Inspect and adjust all fluid levels |
| Every 15,000 mi | Inspect drive belt(s) condition and tension, Inspect front and rear brake hoses for cracking or swelling, Check wiper blade condition, Inspect ball joints, dust covers and drive shaft boots |
| Every 30,000 mi | Replace engine air filter (inspect at 15k), Inspect fuel lines, fuel cap seal, and fuel tank cap, Inspect cooling system hoses and clamps, Inspect steering linkage, rack boots, and ball joints |
| Every 60,000 mi | Transmission fluid drain-and-fill (Toyota Genuine WS ATF), Brake fluid flush (every 2 years or 30k mi per Toyota Care - whichever comes first), Replace spark plugs - 3.5L V6 (2GR-FKS) only, per Toyota, Inspect drive belt - replace if cracked, frayed, or glazed |
| Every 100,000 mi | Coolant flush - replace with Toyota SLLC (pink), Inspect water pump and thermostat, Inspect timing chain (no belt on either generation - no replacement required), Inspect PCV valve and intake vacuum hoses |
| Every 120,000 mi | Spark plugs: the V6 was already done at 60,000. Toyota schedules no plug replacement for the 2.5L A25A-FKS through 120,000 - verify against your owner manual, Inspect valve clearance (adjust if out of spec - especially on high-mileage V6), Replace serpentine drive belt |
The table above is indexed by service interval. This is the same schedule indexed by odometer reading, for when you know your mileage and want the list. If your odometer sits between these figures, work back to the last one you passed and catch up anything skipped.
| Odometer | Service due |
|---|---|
| 30,000 mi (48,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if you are not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Inspect drive belt(s) condition and tension, Inspect front and rear brake hoses for cracking or swelling, Check wiper blade condition, Inspect ball joints, dust covers and drive shaft boots, Replace engine air filter (inspect at 15k), Inspect fuel lines, fuel cap seal, and fuel tank cap, Inspect cooling system hoses and clamps, Inspect steering linkage, rack boots, and ball joints. |
| 60,000 mi (97,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if you are not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Inspect drive belt(s) condition and tension, Inspect front and rear brake hoses for cracking or swelling, Check wiper blade condition, Inspect ball joints, dust covers and drive shaft boots, Replace engine air filter (inspect at 15k), Inspect fuel lines, fuel cap seal, and fuel tank cap, Inspect cooling system hoses and clamps, Inspect steering linkage, rack boots, and ball joints, Transmission fluid drain-and-fill (Toyota Genuine WS ATF), Brake fluid flush (every 2 years or 30k mi per Toyota Care - whichever comes first), Replace spark plugs - 3.5L V6 (2GR-FKS) only, per Toyota, Inspect drive belt - replace if cracked, frayed, or glazed. |
| 100,000 mi (161,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if you are not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Coolant flush - replace with Toyota SLLC (pink), Inspect water pump and thermostat, Inspect timing chain (no belt on either generation - no replacement required), Inspect PCV valve and intake vacuum hoses. |
| 120,000 mi (193,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if you are not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Inspect drive belt(s) condition and tension, Inspect front and rear brake hoses for cracking or swelling, Check wiper blade condition, Inspect ball joints, dust covers and drive shaft boots, Replace engine air filter (inspect at 15k), Inspect fuel lines, fuel cap seal, and fuel tank cap, Inspect cooling system hoses and clamps, Inspect steering linkage, rack boots, and ball joints, Transmission fluid drain-and-fill (Toyota Genuine WS ATF), Brake fluid flush (every 2 years or 30k mi per Toyota Care - whichever comes first), Replace spark plugs - 3.5L V6 (2GR-FKS) only, per Toyota, Inspect drive belt - replace if cracked, frayed, or glazed, Spark plugs: the V6 was already done at 60,000. Toyota schedules no plug replacement for the 2.5L A25A-FKS through 120,000 - verify against your owner manual, Inspect valve clearance (adjust if out of spec - especially on high-mileage V6), Replace serpentine drive belt. |
| 150,000 mi (241,000 km) | Same as the 30,000 mi service. |
| 200,000 mi (322,000 km) | Same as the 100,000 mi service. |
| Fastener | Torque | Size |
|---|---|---|
| Oil drain plug | 30 ft-lbs (40 Nm) | 14mm |
| Spark plug | 13 ft-lbs (18 Nm) | 14mm |
| Lug nut | 80 ft-lbs (108 Nm) | 21mm |
The 2021 Toyota Camry has 1 safety recall on record with NHTSA, affecting the air bags (as of 2026-07-09). Recall repairs are free at any dealer.
Maintenance keeps these away, but when the dash does light up these are the codes this vehicle throws most often - each with what it means and what the repair actually costs.