Model years on this page: 2014 2015 2016 2017 2018
4.3L EcoTec3 V6 (LV3/LV1), 5.3L EcoTec3 V8 (L83, AFM), or 6.2L EcoTec3 V8 (L86, AFM) - 6L80/6L90 6-speed automatic, or 8L90 8-speed from MY2015 (6.2L) / MY2017 (select 5.3L)
Oil: dexos1 full synthetic - 0W-20 (5.3L/6.2L V8) or 5W-30 (4.3L V6). Oil changes: 7,500 miles typically, per the GM Oil Life Monitor.
| Engine |
|
|---|---|
| Oil type | dexos1 full synthetic - SAE 0W-20 for the 5.3L and 6.2L V8; SAE 5W-30 for the 4.3L V6, per the GMC Sierra owner's manual's "Viscosity Grade" section |
| Oil capacity |
|
| Transmission |
|
| Transmission fluid | DEXRON-VI Automatic Transmission Fluid (6L80/6L90/8L90), per the GMC Sierra owner's manual's Recommended Fluids and Lubricants table |
| Coolant | GM DEX-COOL Extended Life Coolant (orange), 50/50 mix with water |
Each model year's source document is named under "by model year" below. A row or service that only some years have names those years.
| Interval | Service |
|---|---|
| Every 7,500 mi (per GM Oil Life Monitor) |
|
| Every 7,500 mi |
|
| Every 22,500 mi |
|
| Every 45,000 mi |
|
| Every 45,000 mi (severe duty: towing/off-road/plowing) |
|
| Every 22,500 mi (extreme 4WD off-road/farming/mining/forestry/plowing use only) |
|
| Every 97,500 mi (normal duty) |
|
| Every 150,000 mi (or 5 years) |
|
| Every 150,000 mi (or 10 years) |
|
The schedule above is organized by mileage. This is the same information organized by part, for when you already know what you are replacing and just need the interval.
| Engine oil & filter | GM Oil Life Monitor - typically 7,500 mi; oil and filter must be changed at least once a year regardless of indicated life; if the monitor is reset accidentally, change the oil within 3,000 mi of the last change |
|---|---|
| Transmission fluid | Normal duty: change fluid and filter every 97,500 mi; Severe duty (towing/off-road/plowing): every 45,000 mi |
| Coolant | Every 150,000 mi or 5 years, whichever comes first |
| Spark plugs | ACDelco 41-114 (all three K2XX gas engines): every 97,500 mi |
| Engine air filter | Engine air cleaner filter: replace every 45,000 mi or 4 years, whichever comes first (more often if driving in dusty conditions) |
| Cabin air filter | Replace every 22,500 mi or 2 years, whichever comes first |
| Brakes | Inspect at every 7,500-mi tire rotation; no separate fixed-mileage brake inspection in the owner's manual - it is folded into the Required Services visual check |
| Tires |
|
| Battery | Test annually after 3 years; typical service life 4-5 years |
| Part | Fitment note | Buy |
|---|---|---|
| Mobil 1 dexos1 0W-20 Full Synthetic (5 qt) | dexos1-approved 0W-20 for the 5.3L and 6.2L V8 | Check price on Amazon |
| Mobil 1 dexos1 5W-30 Full Synthetic (5 qt) | dexos1-approved 5W-30 for the 4.3L V6 | Check price on Amazon |
| ACDelco PF63 Engine Oil Filter | OEM spin-on filter, all three K2XX Sierra engines | Check price on Amazon |
| ACDelco 41-114 (12622441) Iridium Spark Plug | 97,500-mile iridium plugs for L83/L86 (use 6 for the 4.3L V6) | Check price on Amazon Compare spark plugs for the 2014-2018 GMC Sierra 1500 on Amazon |
| ACDelco Dexron VI ATF 10-9395 (1 gal) | Required for the 6L80, 6L90, and 8L90 transmissions | Check price on Amazon Compare Dexron VI automatic transmission fluid for the 2014-2018 GMC Sierra 1500 on Amazon |
| ACDelco 10-101 DEX-COOL Extended Life Coolant (1 gal) | Orange DEX-COOL - do not mix with green conventional coolant | Check price on Amazon Compare coolant for the 2014-2018 GMC Sierra 1500 on Amazon |
Affiliate Disclosure: ServiceSage Auto participates in the Amazon Services LLC Associates Program. We earn a small commission from qualifying purchases at no extra cost to you. This helps us keep our content free and up-to-date.
| Lug nut | 140 ft-lbs (190 Nm) (22mm socket) |
|---|---|
| Oil drain plug | 18 ft-lbs (25 Nm) (15mm socket) |
Torque specs via WhatSizeBolt.
Each model year's own record: the manual its schedule comes from, and what NHTSA and the EPA list for that year.
Maintenance schedule source: 2014 GMC Sierra Owner Manual (GM print no. 5853626)
NHTSA lists 9 recalls for the 2014 GMC Sierra 1500:
| Campaign | Report date | Component |
|---|---|---|
| 21V245000 | 2021-04-08 | seat belts |
| 19V761000 | 2019-10-24 | service brakes, hydraulic |
| 19V645000 | 2019-09-06 | service brakes, hydraulic |
| 18V267000 | 2018-04-26 | equipment |
| 17V437000 | 2017-07-10 | air bags |
| 17V414000 | 2017-06-29 | steering |
| 16V651000 | 2016-09-08 | air bags |
| 16V209000 | 2016-04-12 | seat belts |
| 14V007000 | 2014-01-13 | engine and engine cooling |
NHTSA has 861 owner complaints on file for the 2014 GMC Sierra 1500. Top component areas reported:
EPA lists these powertrains for 2014:
| Engine | Transmission | Fuel |
|---|---|---|
| 4.3 L 6 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 6.2 L 8 cyl | Auto 6-spd | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2015 GMC Sierra Owner Manual (GM print no. 8431499)
NHTSA lists 9 recalls for the 2015 GMC Sierra 1500:
| Campaign | Report date | Component |
|---|---|---|
| 21V504000 | 2021-07-01 | air bags |
| 21V245000 | 2021-04-08 | seat belts |
| 20V736000 | 2020-11-25 | air bags |
| 19V761000 | 2019-10-24 | service brakes, hydraulic |
| 19V645000 | 2019-09-06 | service brakes, hydraulic |
| 18V586000 | 2018-09-07 | steering |
| 17V437000 | 2017-07-10 | air bags |
| 16V651000 | 2016-09-08 | air bags |
| 16V209000 | 2016-04-12 | seat belts |
NHTSA has 817 owner complaints on file for the 2015 GMC Sierra 1500. Top component areas reported:
EPA lists these powertrains for 2015:
| Engine | Transmission | Fuel |
|---|---|---|
| 4.3 L 6 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 6.2 L 8 cyl | Auto 8-spd | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2016 GMC Sierra Owner Manual (GM print no. 9234758)
NHTSA lists 8 recalls for the 2016 GMC Sierra 1500:
| Campaign | Report date | Component |
|---|---|---|
| 26V611000 | 2026-09-24 | air bags |
| 21V504000 | 2021-07-01 | air bags |
| 20V736000 | 2020-11-25 | air bags |
| 19V761000 | 2019-10-24 | service brakes, hydraulic |
| 19V645000 | 2019-09-06 | service brakes, hydraulic |
| 17V437000 | 2017-07-10 | air bags |
| 16V651000 | 2016-09-08 | air bags |
| 16V256000 | 2016-04-28 | suspension |
NHTSA has 49 owner complaints on file for the 2016 GMC Sierra 1500. Top component areas reported:
EPA lists these powertrains for 2016:
| Engine | Transmission | Fuel |
|---|---|---|
| 4.3 L 6 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline |
| 5.3 L 8 cyl | Auto 8-spd | Gasoline |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 8-spd | Hybrid |
| 6.2 L 8 cyl | Auto 8-spd | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2017 GMC Sierra/Sierra Denali Owner Manual
NHTSA lists 6 recalls for the 2017 GMC Sierra 1500:
| Campaign | Report date | Component |
|---|---|---|
| 26V611000 | 2026-09-24 | air bags |
| 19V761000 | 2019-10-24 | service brakes, hydraulic |
| 19V645000 | 2019-09-06 | service brakes, hydraulic |
| 17V487000 | 2017-08-03 | child seat |
| 17V437000 | 2017-07-10 | air bags |
| 16V651000 | 2016-09-08 | air bags |
NHTSA has 430 owner complaints on file for the 2017 GMC Sierra 1500. Top component areas reported:
EPA lists these powertrains for 2017:
| Engine | Transmission | Fuel |
|---|---|---|
| 4.3 L 6 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline |
| 5.3 L 8 cyl | Auto 8-spd | Gasoline |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 8-spd | Hybrid |
| 6.2 L 8 cyl | Auto 8-spd | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2018 GMC Sierra/Sierra Denali Owner Manual
NHTSA lists 7 recalls for the 2018 GMC Sierra 1500:
| Campaign | Report date | Component |
|---|---|---|
| 26V325000 | 2026-05-21 | air bags |
| 26V166000 | 2026-03-19 | air bags |
| 25V432000 | 2025-06-26 | air bags |
| 24V756000 | 2024-10-10 | air bags |
| 20V603000 | 2020-10-01 | service brakes, hydraulic |
| 19V761000 | 2019-10-24 | service brakes, hydraulic |
| 19V645000 | 2019-09-06 | service brakes, hydraulic |
NHTSA has 304 owner complaints on file for the 2018 GMC Sierra 1500. Top component areas reported:
EPA lists these powertrains for 2018:
| Engine | Transmission | Fuel |
|---|---|---|
| 4.3 L 6 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline |
| 5.3 L 8 cyl | Auto 8-spd | Gasoline |
| 5.3 L 8 cyl | Auto 6-spd | Gasoline or E85 (FFV) |
| 5.3 L 8 cyl | Auto 8-spd | Hybrid |
| 6.2 L 8 cyl | Auto 8-spd | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.