The 2020 Toyota Tacoma belongs to the 3rd generation (2016-2023), built with 2.7L four-cylinder or the 3.5L 2GR-FKS V6 with Atkinson-cycle operation. It takes 0W-20 full synthetic on the 3.5L V6. Oil changes run 10,000 miles under normal use, 5,000 under severe use. This sits in the middle of the generation run, generally the most sorted point in a design before end-of-run cost reductions.
A 2020 Toyota Tacoma is 6 years old in 2026, which at an average 12,000 miles a year puts it around 72,000 miles - the interval that decides its future. At roughly 72,000 miles the bigger fluids come due - transmission, differential, coolant - and this is the window that separates vehicles that reach 200,000 miles from those that do not. Deferring here is what produces expensive failures later. On that mileage estimate it should already have had transmission or CVT fluid, differential fluid and brake fluid at 60,000 miles, and the next milestone is 90,000 miles - a second transmission service, suspension inspection and belts - roughly 1.5 years away at average use.
The fault most worth knowing about on this generation is Rear differential leaks on some builds. Owners also report Transmission hunting and harsh shifting, partly addressed by software updates; and Lower fuel economy than expected relative to the previous generation. None of these are certainties on any individual vehicle - they are the patterns worth checking for when you buy or when a symptom appears.
Track your 2020 Toyota Tacoma service history free with the ServiceSage maintenance tracker, or compare it against other model years on the Toyota Tacoma maintenance schedule hub.
| Interval | Service |
|---|---|
| Every 5,000 mi / 6 months | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi |
| Every 10,000 mi / 12 months | Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Rotate tires, Visually inspect brake linings/drums and brake pads/discs, Inspect and adjust all fluid levels |
| Every 15,000 mi | Replace cabin air filter, Inspect drive belts, Inspect front and rear differential fluid levels, Inspect transfer case fluid level (4WD) |
| Every 30,000 mi | Replace engine air filter (normal conditions), Inspect fuel lines and fuel cap seal, Inspect cooling system hoses and clamps, Lubricate driveshaft U-joints (non-sealed units if applicable), Check propeller shaft (rear-wheel drive and 4WD) |
| Every 30,000 mi - severe TRD Off-Road / towing duty | Differential fluid change (front: Toyota 75W-85 GL-5; rear: Toyota 75W-85), Transfer case fluid change (Toyota Transfer Gear Oil LF), Transmission fluid drain-and-fill (Toyota Genuine WS ATF) |
| Every 60,000 mi (all trims - recommended) | Transmission fluid drain-and-fill with Toyota WS ATF, Front differential fluid change - 75W-85 GL-5 Toyota Genuine, Rear differential fluid change - 75W-85 Toyota Genuine, Transfer case fluid change - Toyota Transfer Gear Oil LF, Inspect spark plugs - see the plug interval for your engine below, Brake fluid flush (every 2 years per Toyota Care schedule) |
| Every 100,000 mi | Coolant flush - replace with Toyota SLLC (pink), Inspect water pump and thermostat, Inspect timing chain (no belt on these engines), Inspect PCV valve and intake hoses |
| Every 120,000 mi | Replace spark plugs - every 60,000 mi on the 3.5L V6 (2GR-FKS); every 120,000 mi on the 2.7L I4 (2TR-FE), Inspect valve clearance and adjust if out of spec, Drive belt replacement |
The table above is indexed by service interval. This is the same schedule indexed by odometer reading, for when you know your mileage and want the list. If your odometer sits between these figures, work back to the last one you passed and catch up anything skipped.
| Odometer | Service due |
|---|---|
| 30,000 mi (48,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Replace cabin air filter, Inspect drive belts, Inspect front and rear differential fluid levels, Inspect transfer case fluid level (4WD), Replace engine air filter (normal conditions), Inspect fuel lines and fuel cap seal, Inspect cooling system hoses and clamps, Lubricate driveshaft U-joints (non-sealed units if applicable), Check propeller shaft (rear-wheel drive and 4WD). |
| 60,000 mi (97,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Replace cabin air filter, Inspect drive belts, Inspect front and rear differential fluid levels, Inspect transfer case fluid level (4WD), Replace engine air filter (normal conditions), Inspect fuel lines and fuel cap seal, Inspect cooling system hoses and clamps, Lubricate driveshaft U-joints (non-sealed units if applicable), Check propeller shaft (rear-wheel drive and 4WD), Transmission fluid drain-and-fill with Toyota WS ATF, Front differential fluid change - 75W-85 GL-5 Toyota Genuine, Rear differential fluid change - 75W-85 Toyota Genuine, Transfer case fluid change - Toyota Transfer Gear Oil LF, Inspect spark plugs - see the plug interval for your engine below, Brake fluid flush (every 2 years per Toyota Care schedule). |
| 100,000 mi (161,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Coolant flush - replace with Toyota SLLC (pink), Inspect water pump and thermostat, Inspect timing chain (no belt on these engines), Inspect PCV valve and intake hoses. |
| 120,000 mi (193,000 km) | Rotate tires, Inspect and adjust all fluid levels, Visually inspect brake linings/drums and brake pads/discs, Inspect wiper blades, Engine oil and filter ONLY if not running the Toyota-specified viscosity - on the specified oil the change is every 10,000 mi, Replace engine oil and oil filter (on the Toyota-specified viscosity), Reset the MAINT REQD reminder, Replace cabin air filter, Inspect drive belts, Inspect front and rear differential fluid levels, Inspect transfer case fluid level (4WD), Replace engine air filter (normal conditions), Inspect fuel lines and fuel cap seal, Inspect cooling system hoses and clamps, Lubricate driveshaft U-joints (non-sealed units if applicable), Check propeller shaft (rear-wheel drive and 4WD), Transmission fluid drain-and-fill with Toyota WS ATF, Front differential fluid change - 75W-85 GL-5 Toyota Genuine, Rear differential fluid change - 75W-85 Toyota Genuine, Transfer case fluid change - Toyota Transfer Gear Oil LF, Inspect spark plugs - see the plug interval for your engine below, Brake fluid flush (every 2 years per Toyota Care schedule), Replace spark plugs - every 60,000 mi on the 3.5L V6 (2GR-FKS); every 120,000 mi on the 2.7L I4 (2TR-FE), Inspect valve clearance and adjust if out of spec, Drive belt replacement. |
| 150,000 mi (241,000 km) | Same as the 30,000 mi service. |
| 200,000 mi (322,000 km) | Same as the 100,000 mi service. |
| Fastener | Torque | Size |
|---|---|---|
| Lug nut | 80 ft-lbs (108 Nm) | 21mm |
| Oil drain plug | 30 ft-lbs (40 Nm) | 14mm |
| Spark plug | 13 ft-lbs (18 Nm) | 14mm |
The 2020 Toyota Tacoma has 1 safety recall on record with NHTSA, affecting the fuel system (as of 2026-07-09). Recall repairs are free at any dealer.
Maintenance keeps these away, but when the dash does light up these are the codes this vehicle throws most often - each with what it means and what the repair actually costs.