The 2016 RAM 1500 belongs to the 4th generation DS (2009-2018), built with 3.6L Pentastar V6, 5.7L HEMI V8, or the 3.0L EcoDiesel V6. It takes 5W-20 full synthetic on the gas engines, 5W-40 on the EcoDiesel. Oil changes run 8,000 - 10,000 miles on gas, shorter on the diesel. This sits in the middle of the generation run, generally the most sorted point in a design before end-of-run cost reductions.
A 2016 RAM 1500 is 10 years old in 2026, which at an average 12,000 miles a year puts it around 120,000 miles - high mileage. Near 120,000 miles you are past spark plugs, likely on a second set of brakes, and into suspension bushings, hoses and the water pump. Repairs start to outnumber scheduled services, and a written history is what tells you whether an item is due or already done. On that mileage estimate it should already have had spark plugs on most long-life applications at 120,000 miles, and the next milestone is 150,000 miles - transmission fluid again, plus hoses, mounts and suspension bushings - roughly 2.5 years away at average use.
The fault most worth knowing about on this generation is HEMI lifter and camshaft failure, the signature expensive fault, often preceded by a tick. Owners also report Exhaust manifold bolt breakage on the HEMI causing a cold-start ticking sound; and EcoDiesel emissions system faults and EGR cooler problems. None of these are certainties on any individual vehicle - they are the patterns worth checking for when you buy or when a symptom appears.
Track your 2016 RAM 1500 service history free with the ServiceSage maintenance tracker, or compare it against other model years on the RAM 1500 maintenance schedule hub.
| Interval | Service |
|---|---|
| Every 5,000 mi (severe duty / towing) | Engine oil & filter change, Rotate tires, Inspect brakes and driveline, Inspect for fluid leaks |
| Every 10,000 mi / 12 months | Engine oil & filter change (5W-20 HEMI/Pentastar; 5W-40 EcoDiesel), Rotate tires, Inspect brake pads, rotors, and suspension, Inspect steering and driveshafts |
| Every 20,000 mi | Replace cabin air filter, Inspect brake linings, Replace fuel filters (3.0L EcoDiesel) |
| Every 30,000 mi | Replace engine air filter, Inspect drive belt and hoses, Inspect coolant condition |
| Every 36 months (brake fluid) | Replace brake fluid (DOT 3) |
| Every 60,000 mi | Front and rear axle fluid change (sooner for heavy towing), Transfer case fluid change (4WD), Automatic transmission fluid service (severe duty) |
| Every 100,000 mi | Replace spark plugs (5.7L HEMI / 3.6L Pentastar), Inspect PCV valve, Inspect water pump |
| Every 120,000 mi | ZF 8-speed transmission fluid & filter (normal duty), Inspect accessory drive |
| Every 150,000 mi | Engine coolant flush (Mopar OAT / HOAT), Inspect entire cooling system |
The table above is indexed by service interval. This is the same schedule indexed by odometer reading, for when you know your mileage and want the list. If your odometer sits between these figures, work back to the last one you passed and catch up anything skipped.
| Odometer | Service due |
|---|---|
| 30,000 mi (48,000 km) | Engine oil & filter change (5W-20 HEMI/Pentastar; 5W-40 EcoDiesel), Rotate tires, Inspect brake pads, rotors, and suspension, Inspect steering and driveshafts, Replace engine air filter, Inspect drive belt and hoses, Inspect coolant condition. |
| 60,000 mi (97,000 km) | Engine oil & filter change (5W-20 HEMI/Pentastar; 5W-40 EcoDiesel), Rotate tires, Inspect brake pads, rotors, and suspension, Inspect steering and driveshafts, Replace cabin air filter, Inspect brake linings, Replace fuel filters (3.0L EcoDiesel), Replace engine air filter, Inspect drive belt and hoses, Inspect coolant condition, Front and rear axle fluid change (sooner for heavy towing), Transfer case fluid change (4WD), Automatic transmission fluid service (severe duty). |
| 100,000 mi (161,000 km) | Engine oil & filter change (5W-20 HEMI/Pentastar; 5W-40 EcoDiesel), Rotate tires, Inspect brake pads, rotors, and suspension, Inspect steering and driveshafts, Replace cabin air filter, Inspect brake linings, Replace fuel filters (3.0L EcoDiesel), Replace spark plugs (5.7L HEMI / 3.6L Pentastar), Inspect PCV valve, Inspect water pump. |
| 120,000 mi (193,000 km) | Engine oil & filter change (5W-20 HEMI/Pentastar; 5W-40 EcoDiesel), Rotate tires, Inspect brake pads, rotors, and suspension, Inspect steering and driveshafts, Replace cabin air filter, Inspect brake linings, Replace fuel filters (3.0L EcoDiesel), Replace engine air filter, Inspect drive belt and hoses, Inspect coolant condition, Front and rear axle fluid change (sooner for heavy towing), Transfer case fluid change (4WD), Automatic transmission fluid service (severe duty), ZF 8-speed transmission fluid & filter (normal duty), Inspect accessory drive. |
| 150,000 mi (241,000 km) | Engine oil & filter change (5W-20 HEMI/Pentastar; 5W-40 EcoDiesel), Rotate tires, Inspect brake pads, rotors, and suspension, Inspect steering and driveshafts, Replace engine air filter, Inspect drive belt and hoses, Inspect coolant condition, Engine coolant flush (Mopar OAT / HOAT), Inspect entire cooling system. |
| 200,000 mi (322,000 km) | Same as the 100,000 mi service. |
| Fastener | Torque | Size |
|---|---|---|
| Lug nut | 130 ft-lbs (176 Nm) | 22mm |
Maintenance keeps these away, but when the dash does light up these are the codes this vehicle throws most often - each with what it means and what the repair actually costs.