Model years on this page: 2018 2019 2020 2021 2022 2023 2024 2025 2026
3.5L direct-injection SOHC i-VTEC V6 (J35Y6) - 9-speed automatic (LX/EX/EX-L, 2018-2019) or 10-speed automatic with Idle-Stop (Touring/Elite 2018-2019, all trims 2020 onward)
Oil: 0W-20 full synthetic. Oil changes: 7,500 - 10,000 miles on the Maintenance Minder.
| Engine | 3.5L direct-injection SOHC i-VTEC V6 (J35Y6), 2-stage Variable Cylinder Management (VCM) |
|---|---|
| Oil type | 0W-20 full synthetic |
| Oil capacity | 5.7 qts with filter |
| Transmission |
|
| Transmission fluid |
|
| Coolant | Honda Long Life coolant |
Each model year's source document is named under "by model year" below. A row or service that only some years have names those years.
| Interval | Service |
|---|---|
| Maintenance Minder Code A |
|
| Maintenance Minder Code B |
|
| Sub-item 1 |
|
| Sub-item 2 (typically every 15,000 mi) |
|
| Sub-item 3 (2020-2026 only) |
|
| Sub-item 3 (typically every 60,000 mi) (2018-2019 only) |
|
| Sub-item 4 (typically every 60,000 mi) |
|
| Sub-item 5 |
|
| Sub-item 7 |
|
The schedule above is organized by mileage. This is the same information organized by part, for when you already know what you are replacing and just need the interval.
| Engine oil & filter | Honda Maintenance Minder - no fixed mileage is published; it is calculated from oil life and driving conditions |
|---|---|
| Transmission fluid | Maintenance Minder sub-item 3 - see the schedule row for the exact trim/year scoping and any severe-duty override |
| Coolant | Maintenance Minder sub-item 5 - no fixed mileage published |
| Spark plugs | Maintenance Minder sub-item 4, bundled with the timing belt - see the schedule row; no fixed mileage is published |
| Engine air filter | Maintenance Minder sub-item 2 |
| Cabin air filter | Maintenance Minder sub-item 2 |
| Brakes | Inspected at every Maintenance Minder Code B |
| Tires | Rotated at every Maintenance Minder Code B or sub-item 1 |
| Battery | Test annually; typical lifespan 4-5 years (12V starting battery - this is a conventional V6, not a hybrid) |
| Part | Fitment note | Buy |
|---|---|---|
| Honda Genuine 0W-20 Full Synthetic Oil (5 qt) | Manual-specified grade for 2018+ Odyssey | Check price on Amazon |
| Honda Genuine ATF-Type 2.0 08200-9015 (5 x 1 qt) | Specified fluid for the 10-speed automatic; drain-and-fill only, never a high-pressure flush | Check price on Amazon |
| Honda Long Life Antifreeze/Coolant Type 2 (gallon) | Do not mix with green, orange, or pink coolant | Check price on Amazon Compare Type 2 coolant for the Honda Odyssey on Amazon |
| Timing Belt Kit for 3.5L Honda J35 V6 (Odyssey/Pilot/Ridgeline) | Sub-item 4 - replace the water pump and tensioner in the same job | Check price on Amazon |
| NGK Iridium Spark Plugs for Honda 3.5L V6 (set of 6) | Due alongside the timing belt (sub-item 4) | Check price on Amazon |
Affiliate Disclosure: ServiceSage Auto participates in the Amazon Services LLC Associates Program. We earn a small commission from qualifying purchases at no extra cost to you. This helps us keep our content free and up-to-date.
Each model year's own record: the manual its schedule comes from, and what NHTSA and the EPA list for that year.
Maintenance schedule source: 2018 Honda Odyssey Owner's Manual
NHTSA lists 16 recalls for the 2018 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V423000 | 2026-07-01 | back over prevention |
| 26V332000 | 2026-05-21 | air bags |
| 26V227000 | 2026-04-09 | air bags |
| 23V858000 | 2023-12-18 | fuel system, gasoline |
| 23V751000 | 2023-11-13 | engine and engine cooling |
| 23V431000 | 2023-06-15 | back over prevention |
| 23V158000 | 2023-03-09 | seat belts |
| 21V010000 | 2021-01-14 | fuel system, gasoline |
| 20V437000 | 2020-07-28 | latches/locks/linkages |
| 20V439000 | 2020-07-28 | back over prevention |
| 20V066000 | 2020-02-06 | electrical system |
| 19V299000 | 2019-04-12 | power train |
| 19V213000 | 2019-03-20 | service brakes, air |
| 18V795000 | 2018-11-09 | latches/locks/linkages |
| 18V777000 | 2018-11-01 | service brakes, hydraulic |
| 17V397000 | 2017-06-23 | seat belts |
NHTSA has 999 owner complaints on file for the 2018 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2018:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
| 3.5 L 6 cyl | Auto (S9) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2019 Honda Odyssey Owner's Manual
NHTSA lists 20 recalls for the 2019 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V423000 | 2026-07-01 | back over prevention |
| 26V332000 | 2026-05-21 | air bags |
| 26V227000 | 2026-04-09 | air bags |
| 23V858000 | 2023-12-18 | fuel system, gasoline |
| 23V751000 | 2023-11-13 | engine and engine cooling |
| 23V431000 | 2023-06-15 | back over prevention |
| 23V158000 | 2023-03-09 | seat belts |
| 21V215000 | 2021-03-25 | fuel system, gasoline |
| 21V010000 | 2021-01-14 | fuel system, gasoline |
| 20V437000 | 2020-07-28 | latches/locks/linkages |
| 20V438000 | 2020-07-28 | back over prevention |
| 20V439000 | 2020-07-28 | back over prevention |
| 20V440000 | 2020-07-28 | electrical system |
| 20V066000 | 2020-02-06 | electrical system |
| 19V298000 | 2019-04-12 | engine and engine cooling |
| 19V299000 | 2019-04-12 | power train |
| 19V213000 | 2019-03-20 | service brakes, air |
| 18V795000 | 2018-11-09 | latches/locks/linkages |
| 18V777000 | 2018-11-01 | service brakes, hydraulic |
| 18V664000 | 2018-09-27 | seat belts |
NHTSA has 980 owner complaints on file for the 2019 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2019:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
| 3.5 L 6 cyl | Auto (S9) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2020 Honda Odyssey Owner's Manual
NHTSA lists 14 recalls for the 2020 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V423000 | 2026-07-01 | back over prevention |
| 26V332000 | 2026-05-21 | air bags |
| 26V227000 | 2026-04-09 | air bags |
| 24V064000 | 2024-02-01 | air bags |
| 23V858000 | 2023-12-18 | fuel system, gasoline |
| 23V431000 | 2023-06-15 | back over prevention |
| 23V174000 | 2023-03-16 | visibility |
| 23V158000 | 2023-03-09 | seat belts |
| 21V010000 | 2021-01-14 | fuel system, gasoline |
| 20V437000 | 2020-07-28 | latches/locks/linkages |
| 20V438000 | 2020-07-28 | back over prevention |
| 20V439000 | 2020-07-28 | back over prevention |
| 20V440000 | 2020-07-28 | electrical system |
| 20V066000 | 2020-02-06 | electrical system |
NHTSA has 480 owner complaints on file for the 2020 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2020:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto 10-spd | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2021 Honda Odyssey Owner's Manual
NHTSA lists 8 recalls for the 2021 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V332000 | 2026-05-21 | air bags |
| 26V227000 | 2026-04-09 | air bags |
| 25V877000 | 2025-12-17 | equipment adaptive/mobility |
| 24V064000 | 2024-02-01 | air bags |
| 23V858000 | 2023-12-18 | fuel system, gasoline |
| 23V431000 | 2023-06-15 | back over prevention |
| 23V174000 | 2023-03-16 | visibility |
| 21V010000 | 2021-01-14 | fuel system, gasoline |
NHTSA has 145 owner complaints on file for the 2021 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2021:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2022 Honda Odyssey Owner's Manual
NHTSA lists 9 recalls for the 2022 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V332000 | 2026-05-21 | air bags |
| 26V227000 | 2026-04-09 | air bags |
| 25V877000 | 2025-12-17 | equipment adaptive/mobility |
| 24V064000 | 2024-02-01 | air bags |
| 23V858000 | 2023-12-18 | fuel system, gasoline |
| 23V431000 | 2023-06-15 | back over prevention |
| 23V174000 | 2023-03-16 | visibility |
| 21V768000 | 2021-09-29 | tires |
| 21V432000 | 2021-06-07 | seats |
NHTSA has 137 owner complaints on file for the 2022 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2022:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2023 Honda Odyssey Owner's Manual
NHTSA lists 5 recalls for the 2023 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V332000 | 2026-05-21 | air bags |
| 25V877000 | 2025-12-17 | equipment adaptive/mobility |
| 24V114000 | 2024-02-15 | steering |
| 23V858000 | 2023-12-18 | fuel system, gasoline |
| 23V431000 | 2023-06-15 | back over prevention |
NHTSA has 102 owner complaints on file for the 2023 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2023:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2024 Honda Odyssey Owner's Manual
NHTSA lists 3 recalls for the 2024 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V332000 | 2026-05-21 | air bags |
| 25V877000 | 2025-12-17 | equipment adaptive/mobility |
| 24V114000 | 2024-02-15 | steering |
NHTSA has 115 owner complaints on file for the 2024 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2024:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2025 Honda Odyssey Owner's Manual
NHTSA lists 2 recalls for the 2025 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V332000 | 2026-05-21 | air bags |
| 25V877000 | 2025-12-17 | equipment adaptive/mobility |
NHTSA has 404 owner complaints on file for the 2025 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2025:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.
Maintenance schedule source: 2026 Honda Odyssey Owner's Manual
NHTSA lists 2 recalls for the 2026 Honda Odyssey:
| Campaign | Report date | Component |
|---|---|---|
| 26V332000 | 2026-05-21 | air bags |
| 25V877000 | 2025-12-17 | equipment adaptive/mobility |
NHTSA has 44 owner complaints on file for the 2026 Honda Odyssey. Top component areas reported:
EPA lists these powertrains for 2026:
| Engine | Transmission | Fuel |
|---|---|---|
| 3.5 L 6 cyl | Auto (S10) | Gasoline |
Source: NHTSA recalls, NHTSA owner complaints, EPA fueleconomy.gov; fetched 2026-10-12.