6.2L Boss V8 gas, or the 2nd-generation 6.7L Power Stroke V8 diesel - both on the 6R140 6-speed TorqShift automatic
Oil: 5W-30 full synthetic blend (6.2L, WSS-M2C946-B1); Motorcraft Super Duty Diesel Motor Oil, 10W-30 normal/5W-40 severe (6.7L Power Stroke). Interval: 7,500-10,000 miles per the oil life monitor (gas); 10,000 miles or oil life monitor signal, normal duty (diesel).
6.2L Boss V8 gas (6R140 6-speed, carryover), 7.3L Godzilla V8 gas (new), or the 3rd-generation 6.7L Power Stroke V8 diesel (new fuel system, pistons, and turbo) - the latter two on the new 10R140 10-speed TorqShift
Oil: 5W-30 full synthetic (6.2L and 7.3L Godzilla, WSS-M2C961-A1 on the 7.3L); Motorcraft Super Duty Diesel Motor Oil (6.7L Power Stroke). Interval: 7,500-10,000 miles per the oil life monitor (gas engines); 10,000 miles or oil life monitor signal, normal duty (diesel).
7.3L Godzilla V8 gas, 6.8L V8 gas (new, replaces the 6.2L), or the 6.7L Power Stroke V8 diesel (standard 475 hp/1,050 lb-ft, or a new High Output 500 hp/1,200 lb-ft tune) - every engine on the 10R140 10-speed
Oil: 5W-30 full synthetic (7.3L Godzilla and 6.8L V8, both WSS-M2C961-A1 - the 6.8L is a destroked 7.3L Godzilla derivative and shares its spec); Motorcraft diesel motor oil options (6.7L Power Stroke, standard or High Output). Interval: up to 10,000 miles/12 months (gas) or 15,000 miles/12 months (diesel), set by the oil life monitor per the 2024 owner's manual.
| Engine |
|
|---|---|
| Oil type |
|
| Oil capacity |
|
| Transmission |
|
| Transmission fluid |
|
| Coolant |
|
Each model year's source document is named under "by model year" below. A row or service that only some years have names those years.
| Interval | Service |
|---|---|
| Every 7,500 mi (or IOLM signal; gas V8) |
|
| Every 10,000 mi (or IOLM signal; 6.7L Power Stroke diesel, normal duty) |
|
| Every 5,000 mi (severe duty: towing, trailer, extensive idling, off-road, dusty conditions - all engines) |
|
| Every 20,000 mi |
|
| Every 22,500 mi (6.7L Power Stroke diesel - fuel filters, normal duty) |
|
| Every 15,000 mi (6.7L Power Stroke diesel, severe duty or B20 biodiesel blends, or every 6 months whichever comes first) |
|
| Every 30,000 mi |
|
| Every 36 months (brake fluid) |
|
| Every 45,000 mi (6.7L Power Stroke diesel) |
|
| Every 60,000 mi (severe service) (2025-2026 only) |
|
| Every 50,000 mi (diesel severe service) (2025-2026 only) |
|
| Every 60,000 mi (severe duty: towing/trailering/plowing - transmission, transfer case, differentials) (2024 only) |
|
| Every 60,000 mi (severe duty: towing a trailer - gas engines) (2017-2023 only) |
|
| Every 50,000 mi (severe duty: off-road operation - 6.7L Power Stroke diesel) (2017-2023 only) |
|
| Every 30,000 mi (towing for long periods in heat, non-synthetic rear axle fluid only) (2017-2023, 2025-2026 only) |
|
| Every 100,000 mi (6.2L V8 - 16 spark plugs) (2017-2022 only) |
|
| Every 100,000 mi (7.3L V8 spark plugs) (2020-2026 only) |
|
| Every 100,000 mi (6.8L V8 spark plugs) (2023-2026 only) |
|
| Every 100,000 mi |
|
| Every 105,000 mi (6.7L Power Stroke diesel - first coolant service, normal duty) |
|
| Every 150,000 mi |
|
| Every 250,000 mi (6.7L Power Stroke diesel - DPF ash service) |
|
The schedule above is organized by mileage. This is the same information organized by part, for when you already know what you are replacing and just need the interval.
| Engine oil & filter |
|
|---|---|
| Transmission fluid |
|
| Coolant | First flush at 105,000 mi/72 months normal duty (diesel); much sooner (around 60,000 mi/24 months) under severe duty - check your owner's manual for the gas-engine coolant interval, which is not separately documented here |
| Engine air filter | Every 30,000 mi (gas engines - inspect/replace); the diesel air filter is on a much longer interval per Ford (see schedule) |
| Cabin air filter | Every 20,000 mi |
| Brakes | Inspect every 7,500-10,000 mi; heavier front end and towing duty than a half-ton truck shortens pad life versus an F-150 |
| Tires | Rotate every 7,500-10,000 miles; replace at 4/32" tread depth - a Super Duty carrying a heavy payload or towing wears tires faster than the interval alone suggests |
| Battery | Test annually; diesel trucks commonly run dual batteries - test and load-check both, not just one |
| Part | Fitment note | Buy |
|---|---|---|
| Motorcraft Mercon ULV Automatic Transmission Fluid | 2017-2019 only. For the 10R140 10-speed (6.7L diesel and 7.3L/6.8L gas) - do not use in a 6R140 | Compare options on Amazon |
| Motorcraft Mercon LV Automatic Transmission Fluid XT105Q3LV (5 qt) | 2017-2019 only. For the 6R140 6-speed (6.2L V8 only) - do not use in a 10R140 | Compare options on Amazon |
| Ford Genuine PM-20 DOT-4 LV Brake Fluid (16 oz) | Confirm DOT 3 LV vs DOT 4 LV against your own owner's manual - Ford lists both as acceptable | View product on Amazon Compare brake fluid for the Ford Super Duty on Amazon |
Affiliate Disclosure: ServiceSage Auto participates in the Amazon Services LLC Associates Program. We earn a small commission from qualifying purchases at no extra cost to you. This helps us keep our content free and up-to-date.
| Lug nut |
|
|---|---|
| Spark plug | 2020-2026: 11 ft-lbs (15 Nm) (5/8in socket) |
Torque specs via WhatSizeBolt.
Each model year's own record: the manual its schedule comes from, and what NHTSA and the EPA list for that year.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 17 recalls for the 2017 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 25V572000 | 2025-09-04 | back over prevention |
| 22V880000 | 2022-11-29 | power train |
| 22V644000 | 2022-08-26 | back over prevention |
| 22V087000 | 2022-02-16 | structure |
| 20E090000 | 2020-12-10 | steering |
| 19V880000 | 2019-12-11 | structure |
| 19V864000 | 2019-12-04 | latches/locks/linkages |
| 19V278000 | 2019-04-08 | engine |
| 18V894000 | 2018-12-18 | engine |
| 17V652000 | 2017-10-16 | latches/locks/linkages |
| 17V599000 | 2017-09-25 | seats |
| 17V526000 | 2017-08-28 | seat belts |
| 17V331000 | 2017-05-22 | latches/locks/linkages |
| 17V332000 | 2017-05-22 | seats |
| 17V225000 | 2017-03-31 | power train |
| 16V945000 | 2016-12-29 | fuel system, gasoline |
| 16V778000 | 2016-10-26 | fuel system, diesel |
NHTSA has 1,719 owner complaints on file for the 2017 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 12 recalls for the 2018 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 25V572000 | 2025-09-04 | back over prevention |
| 22V880000 | 2022-11-29 | power train |
| 22V644000 | 2022-08-26 | back over prevention |
| 22V087000 | 2022-02-16 | structure |
| 21V155000 | 2021-03-10 | tires |
| 20E090000 | 2020-12-10 | steering |
| 19V880000 | 2019-12-11 | structure |
| 19V864000 | 2019-12-04 | latches/locks/linkages |
| 19V808000 | 2019-11-12 | exterior lighting |
| 19V401000 | 2019-05-29 | equipment |
| 19V278000 | 2019-04-08 | engine |
| 18V894000 | 2018-12-18 | engine |
NHTSA has 600 owner complaints on file for the 2018 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 16 recalls for the 2019 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 25V572000 | 2025-09-04 | back over prevention |
| 23V420000 | 2023-06-09 | equipment |
| 22V644000 | 2022-08-26 | back over prevention |
| 22V252000 | 2022-04-14 | back over prevention |
| 22V087000 | 2022-02-16 | structure |
| 21V155000 | 2021-03-10 | tires |
| 20E090000 | 2020-12-10 | steering |
| 20V576000 | 2020-09-23 | power train |
| 19V880000 | 2019-12-11 | structure |
| 19V864000 | 2019-12-04 | latches/locks/linkages |
| 19V808000 | 2019-11-12 | exterior lighting |
| 19V688000 | 2019-09-30 | power train |
| 19V633000 | 2019-08-28 | seats |
| 19V278000 | 2019-04-08 | engine |
| 18V894000 | 2018-12-18 | engine |
| 18V802000 | 2018-11-14 | power train |
NHTSA has 1,625 owner complaints on file for the 2019 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 19 recalls for the 2020 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V158000 | 2026-03-17 | fuel system, diesel |
| 25V686000 | 2025-10-10 | back over prevention |
| 25V626000 | 2025-09-19 | steering |
| 25V442000 | 2025-06-27 | back over prevention |
| 24V957000 | 2024-12-20 | fuel system, diesel |
| 23V420000 | 2023-06-09 | equipment |
| 22V644000 | 2022-08-26 | back over prevention |
| 22V250000 | 2022-04-14 | visibility |
| 22V256000 | 2022-04-14 | power train |
| 22V087000 | 2022-02-16 | structure |
| 21V536000 | 2021-07-15 | power train |
| 21V155000 | 2021-03-10 | tires |
| 21V087000 | 2021-02-18 | equipment |
| 21V090000 | 2021-02-18 | visibility |
| 20E090000 | 2020-12-10 | steering |
| 20V599000 | 2020-09-30 | power train |
| 20V575000 | 2020-09-23 | back over prevention |
| 20V365000 | 2020-06-23 | power train |
| 19V633000 | 2019-08-28 | seats |
NHTSA has 454 owner complaints on file for the 2020 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 16 recalls for the 2021 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V158000 | 2026-03-17 | fuel system, diesel |
| 25V686000 | 2025-10-10 | back over prevention |
| 25V626000 | 2025-09-19 | steering |
| 25V455000 | 2025-07-07 | fuel system, gasoline |
| 25V442000 | 2025-06-27 | back over prevention |
| 25V048000 | 2025-01-31 | back over prevention |
| 24V957000 | 2024-12-20 | fuel system, diesel |
| 23V420000 | 2023-06-09 | equipment |
| 22V250000 | 2022-04-14 | visibility |
| 22V087000 | 2022-02-16 | structure |
| 22V013000 | 2022-01-14 | fuel system, diesel |
| 21V536000 | 2021-07-15 | power train |
| 21V390000 | 2021-05-25 | power train |
| 21V379000 | 2021-05-24 | trailer hitches |
| 21V090000 | 2021-02-18 | visibility |
| 20E090000 | 2020-12-10 | steering |
NHTSA has 264 owner complaints on file for the 2021 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 18 recalls for the 2022 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V204000 | 2026-03-31 | visibility |
| 26V158000 | 2026-03-17 | fuel system, diesel |
| 26V104000 | 2026-02-20 | electrical system |
| 25V729000 | 2025-10-24 | visibility |
| 25V686000 | 2025-10-10 | back over prevention |
| 25V455000 | 2025-07-07 | fuel system, gasoline |
| 25V442000 | 2025-06-27 | back over prevention |
| 25V132000 | 2025-02-28 | electrical system |
| 25V048000 | 2025-01-31 | back over prevention |
| 24V957000 | 2024-12-20 | fuel system, diesel |
| 23V758000 | 2023-11-09 | power train |
| 23V420000 | 2023-06-09 | equipment |
| 22V384000 | 2022-05-27 | equipment |
| 22V250000 | 2022-04-14 | visibility |
| 22V193000 | 2022-03-25 | electrical system |
| 22V087000 | 2022-02-16 | structure |
| 21V923000 | 2021-11-24 | air bags |
| 21V805000 | 2021-10-15 | air bags |
NHTSA has 238 owner complaints on file for the 2022 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 17 recalls for the 2023 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V489000 | 2026-07-28 | back over prevention |
| 26V204000 | 2026-03-31 | visibility |
| 26V104000 | 2026-02-20 | electrical system |
| 25V455000 | 2025-07-07 | fuel system, gasoline |
| 25V315000 | 2025-05-09 | back over prevention |
| 25V157000 | 2025-03-14 | visibility |
| 25V134000 | 2025-02-28 | back over prevention |
| 24V806000 | 2024-10-25 | back over prevention |
| 23V847000 | 2023-12-15 | steering |
| 23V758000 | 2023-11-09 | power train |
| 23V595000 | 2023-08-25 | power train |
| 23V573000 | 2023-08-11 | back over prevention |
| 23V506000 | 2023-07-21 | electrical system |
| 23V507000 | 2023-07-21 | structure |
| 23V420000 | 2023-06-09 | equipment |
| 23V379000 | 2023-05-26 | equipment |
| 23V344000 | 2023-05-12 | steering |
NHTSA has 84 owner complaints on file for the 2023 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 4 recalls for the 2024 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V489000 | 2026-07-28 | back over prevention |
| 26V104000 | 2026-02-20 | electrical system |
| 25V315000 | 2025-05-09 | back over prevention |
| 24V806000 | 2024-10-25 | back over prevention |
NHTSA has 83 owner complaints on file for the 2024 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 7 recalls for the 2025 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V489000 | 2026-07-28 | back over prevention |
| 26V119000 | 2026-03-03 | power train |
| 26V104000 | 2026-02-20 | electrical system |
| 25V540000 | 2025-08-22 | electrical system |
| 25V401000 | 2025-06-13 | service brakes, hydraulic |
| 25V306000 | 2025-05-09 | fuel system, diesel |
| 25V163000 | 2025-03-14 | power train |
NHTSA has 31 owner complaints on file for the 2025 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.
Maintenance schedule source: Ford Super Duty owner's manual
NHTSA lists 6 recalls for the 2026 Ford Super Duty:
| Campaign | Report date | Component |
|---|---|---|
| 26V606000 | 2026-09-22 | exterior lighting |
| 26V489000 | 2026-07-28 | back over prevention |
| 26V119000 | 2026-03-03 | power train |
| 26V104000 | 2026-02-20 | electrical system |
| 25V866000 | 2025-12-12 | power train |
| 25V540000 | 2025-08-22 | electrical system |
NHTSA has 16 owner complaints on file for the 2026 Ford Super Duty. Top component areas reported:
Source: NHTSA recalls, NHTSA owner complaints; fetched 2026-10-12.