| Interval | Service |
|---|---|
| Every 10,000 mi or 12 months (PR25DD 2.5L - Standard Maintenance) | Oil & filter change, Multi-point inspection under severe-duty conditions |
| Every 5,000 mi (PR25DD 2.5L) | Tire rotation - a shorter, independent interval from the 10,000-mi PR25DD oil change |
| Every 15,000 mi (PR25DD 2.5L) | Replace cabin (in-cabin microfilter) air filter |
| Every 20,000 mi or 24 months (PR25DD) | Replace brake fluid |
| Every 30,000 mi | Replace engine air filter |
| Every 10,000 mi (PR25DD 2.5L) | Inspect CVT fluid condition - change if deteriorated |
| Every 60,000 mi (severe duty: towing, car-top carrier, or rough/muddy roads) | Change (not just inspect) CVT fluid if the regular-interval inspection was skipped under severe duty |
| Every 105,000 mi | Replace spark plugs (iridium-tipped) - PR25DD (the only engine offered) |
| First at 105,000 mi/84 months, then every 75,000 mi/60 months | Coolant flush and refill - Genuine NISSAN Long Life Antifreeze/Coolant (blue) |
The table above is indexed by service interval. This is the same schedule indexed by odometer reading, for when you know your mileage and want the list. If your odometer sits between these figures, work back to the last one you passed and catch up anything skipped.
| Odometer | Service due |
|---|---|
| 30,000 mi (48,000 km) | Tire rotation - a shorter, independent interval from the 10,000-mi PR25DD oil change, Oil & filter change, Multi-point inspection under severe-duty conditions, Inspect CVT fluid condition - change if deteriorated, Replace cabin (in-cabin microfilter) air filter, Replace engine air filter. The every-20,000 mi service runs on its own cycle - the nearest fall at 20,000 and 40,000 miles. |
| 60,000 mi (97,000 km) | Tire rotation - a shorter, independent interval from the 10,000-mi PR25DD oil change, Oil & filter change, Multi-point inspection under severe-duty conditions, Inspect CVT fluid condition - change if deteriorated, Replace cabin (in-cabin microfilter) air filter, Replace brake fluid, Replace engine air filter. |
| 90,000 mi (145,000 km) | Same as the 30,000 mi service. The every-20,000 mi service runs on its own cycle - the nearest fall at 80,000 and 100,000 miles. |
| 100,000 mi (161,000 km) | Tire rotation - a shorter, independent interval from the 10,000-mi PR25DD oil change, Oil & filter change, Multi-point inspection under severe-duty conditions, Inspect CVT fluid condition - change if deteriorated, Replace brake fluid. The every-15,000 mi service runs on its own cycle - the nearest fall at 90,000 and 105,000 miles. |
| 120,000 mi (193,000 km) | Same as the 60,000 mi service. |
| 150,000 mi (241,000 km) | Same as the 30,000 mi service. The every-20,000 mi service runs on its own cycle - the nearest fall at 140,000 and 160,000 miles. |
| 200,000 mi (322,000 km) | Same as the 100,000 mi service. The every-15,000 mi service runs on its own cycle - the nearest fall at 195,000 and 210,000 miles. |
| Part | Fitment note | Buy |
|---|---|---|
| Nissan Genuine NS-3 CVT Fluid 999MP-NS300P (5 qt) | Genuine NS-3 only, all Altima years 2013-2026 - Nissan warns other CVT fluids will damage the transmission | Check price on Amazon |
| Nissan Genuine Long Life Antifreeze/Coolant (blue) | Pre-diluted 50/50 - do not mix with other coolant types | Check price on Amazon |
| Iridium-tipped spark plugs (confirm application at the parts counter) | 105,000-mile interval on every Altima engine (QR25DE, VQ35DE, PR25DD, KR20DDET) - confirm the exact plug for your engine | Check price on Amazon |
Affiliate Disclosure: ServiceSage Auto participates in the Amazon Services LLC Associates Program. We earn a small commission from qualifying purchases at no extra cost to you. This helps us keep our content free and up-to-date.
| Fastener | Torque | Size |
|---|---|---|
| Lug nut | 83 ft-lbs (113 Nm) | |
| Oil drain plug | 22-29 ft-lbs (29-39 Nm) |